Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Senador![]() | 647 | 38,431 | Lorencia Bar | |
| 2 | ![]() | Bubu![]() | 725 | 33,351 | Lorencia Bar | |
| 3 | ![]() | Santeria![]() | 776 | 33,260 | Lorencia Bar | |
| 4 | ![]() | GoJira![]() | 743 | 30,960 | Lorencia Bar | |
| 5 | ![]() | Gabriel![]() | 700 | 27,933 | Lorencia Bar | |
| 6 | ![]() | Gozt![]() | 800 | 27,264 | Arena | |
| 7 | ![]() | Hoja![]() | 700 | 26,954 | Lorencia | |
| 8 | ![]() | SUMNER![]() | 509 | 26,906 | Arena | |
| 9 | ![]() | SMxSung![]() | 401 | 26,514 | Lorencia Bar | |
| 10 | ![]() | Toxi![]() | 584 | 25,729 | Arena | |
| 11 | ![]() | Ragnarok![]() | 737 | 25,413 | Lorencia Bar | |
| 12 | ![]() | 7SUMNER![]() | 401 | 25,094 | Arena | |
| 13 | ![]() | TheSumm![]() | 626 | 23,879 | Lorencia Bar | |
| 14 | ![]() | Goztt![]() | 800 | 22,767 | Arena | |
| 15 | ![]() | Dracarys![]() | 413 | 22,553 | Lorencia Bar | |
| 16 | ![]() | Nercasseau![]() | 700 | 22,132 | Lorencia Bar | |
| 17 | ![]() | QUEENCATHE![]() | 800 | 21,700 | Lorencia | |
| 18 | ![]() | Hercules![]() | 704 | 21,059 | Arena | |
| 19 | ![]() | Zero![]() | 541 | 20,047 | Noria | |
| 20 | ![]() | SrJhoncito![]() | 719 | 19,874 | Lorencia Bar | |
| 21 | ![]() | HermesMG![]() | 757 | 19,328 | Arena | |
| 22 | ![]() | Artemis![]() | 551 | 19,074 | Lorencia Bar | |
| 23 | ![]() | Rimuru![]() | 679 | 18,452 | Lorencia Bar | |
| 24 | ![]() | OSCURIAL![]() | 524 | 17,946 | Lorencia Bar | |
| 25 | ![]() | DUREX![]() | 731 | 17,936 | Lorencia Bar | |
| 26 | ![]() | Leidy![]() | 301 | 17,209 | Elbeland | |
| 27 | ![]() | Huntrix![]() | 401 | 17,171 | Lorencia | |
| 28 | ![]() | SUMNER1![]() | 608 | 16,981 | Arena | |
| 29 | ![]() | Satan![]() | 301 | 16,917 | Lorencia | |
| 30 | ![]() | VENGADOR![]() | 401 | 16,799 | Arena | |
| 31 | ![]() | ShowMG![]() | 401 | 16,629 | Lorencia Bar | |
| 32 | ![]() | dunbledore![]() | 401 | 15,258 | Arena | |
| 33 | ![]() | DLane![]() | 401 | 15,209 | Arena | |
| 34 | ![]() | MGsauros![]() | 515 | 15,169 | Dungeon | |
| 35 | ![]() | Kymroxy![]() | 401 | 15,124 | Noria | |
| 36 | ![]() | PEGALON![]() | 503 | 14,992 | Arena | |
| 37 | ![]() | ChoySM![]() | 787 | 14,611 | Lost Tower | |
| 38 | ![]() | ATENAS![]() | 756 | 14,077 | Lorencia Bar | |
| 39 | ![]() | Lucifer![]() | 574 | 14,064 | Lorencia Bar | |
| 40 | ![]() | lDarkLord![]() | 401 | 13,830 | Arena | |
| 41 | ![]() | TwiPower![]() | 1 | 13,412 | Arena | |
| 42 | ![]() | EMPERADOR![]() | 800 | 13,245 | Ilusion Temple | |
| 43 | ![]() | PolloLord![]() | 401 | 13,114 | Devias | |
| 44 | ![]() | th3tiger![]() | 229 | 12,588 | Arena | |
| 45 | ![]() | MGJORGE![]() | 800 | 12,569 | Lorencia | |
| 46 | ![]() | MyLord![]() | 401 | 12,467 | Lorencia Bar | |
| 47 | ![]() | Sasuke![]() | 394 | 12,396 | Lorencia Bar | |
| 48 | ![]() | MIAKHALIFA![]() | 401 | 12,391 | Lorencia Bar | |
| 49 | ![]() | BULLYING![]() | 401 | 12,344 | Arena | |
| 50 | ![]() | lolo![]() | 800 | 12,339 | Lorencia |










