Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Senador![]() | 650 | 38,354 | Lorencia Bar | |
| 2 | ![]() | Bubu![]() | 401 | 33,323 | Lorencia Bar | |
| 3 | ![]() | Santeria![]() | 656 | 33,241 | Lorencia Bar | |
| 4 | ![]() | GoJira![]() | 785 | 30,947 | Lorencia Bar | |
| 5 | ![]() | Gabriel![]() | 700 | 27,933 | Lorencia Bar | |
| 6 | ![]() | Gozt![]() | 800 | 27,264 | Arena | |
| 7 | ![]() | Hoja![]() | 700 | 26,954 | Lorencia | |
| 8 | ![]() | SUMNER![]() | 777 | 26,814 | Arena | |
| 9 | ![]() | SMxSung![]() | 401 | 26,435 | Lorencia Bar | |
| 10 | ![]() | Toxi![]() | 584 | 25,729 | Arena | |
| 11 | ![]() | Ragnarok![]() | 401 | 25,291 | Lorencia Bar | |
| 12 | ![]() | 7SUMNER![]() | 401 | 25,000 | Arena | |
| 13 | ![]() | TheSumm![]() | 783 | 23,800 | Lorencia Bar | |
| 14 | ![]() | Goztt![]() | 800 | 22,767 | Arena | |
| 15 | ![]() | Dracarys![]() | 732 | 22,464 | Lorencia Bar | |
| 16 | ![]() | Nercasseau![]() | 700 | 22,132 | Lorencia Bar | |
| 17 | ![]() | QUEENCATHE![]() | 800 | 21,700 | Lorencia | |
| 18 | ![]() | Hercules![]() | 464 | 20,977 | Arena | |
| 19 | ![]() | Zero![]() | 541 | 20,047 | Noria | |
| 20 | ![]() | SrJhoncito![]() | 401 | 19,757 | Lorencia Bar | |
| 21 | ![]() | HermesMG![]() | 789 | 19,286 | Arena | |
| 22 | ![]() | Artemis![]() | 467 | 18,973 | Lorencia Bar | |
| 23 | ![]() | Rimuru![]() | 679 | 18,452 | Lorencia Bar | |
| 24 | ![]() | OSCURIAL![]() | 512 | 17,900 | Lorencia Bar | |
| 25 | ![]() | DUREX![]() | 774 | 17,881 | Lorencia Bar | |
| 26 | ![]() | Leidy![]() | 301 | 17,209 | Elbeland | |
| 27 | ![]() | Huntrix![]() | 401 | 17,171 | Lorencia | |
| 28 | ![]() | Satan![]() | 301 | 16,917 | Lorencia | |
| 29 | ![]() | SUMNER1![]() | 500 | 16,887 | Arena | |
| 30 | ![]() | VENGADOR![]() | 584 | 16,716 | Arena | |
| 31 | ![]() | ShowMG![]() | 401 | 16,535 | Lorencia Bar | |
| 32 | ![]() | DLane![]() | 401 | 15,209 | Arena | |
| 33 | ![]() | dunbledore![]() | 434 | 15,179 | Arena | |
| 34 | ![]() | Kymroxy![]() | 401 | 15,124 | Noria | |
| 35 | ![]() | MGsauros![]() | 503 | 15,056 | Dungeon | |
| 36 | ![]() | PEGALON![]() | 503 | 14,992 | Arena | |
| 37 | ![]() | ChoySM![]() | 787 | 14,611 | Lost Tower | |
| 38 | ![]() | Lucifer![]() | 574 | 14,064 | Lorencia Bar | |
| 39 | ![]() | ATENAS![]() | 770 | 14,016 | Lorencia Bar | |
| 40 | ![]() | lDarkLord![]() | 761 | 13,664 | Arena | |
| 41 | ![]() | TwiPower![]() | 76 | 13,246 | Arena | |
| 42 | ![]() | EMPERADOR![]() | 800 | 13,245 | Ilusion Temple | |
| 43 | ![]() | PolloLord![]() | 401 | 13,114 | Devias | |
| 44 | ![]() | MGJORGE![]() | 800 | 12,569 | Lorencia | |
| 45 | ![]() | MyLord![]() | 401 | 12,467 | Lorencia Bar | |
| 46 | ![]() | th3tiger![]() | 1 | 12,423 | Arena | |
| 47 | ![]() | Sasuke![]() | 394 | 12,396 | Lorencia Bar | |
| 48 | ![]() | lolo![]() | 800 | 12,339 | Lorencia | |
| 49 | ![]() | MIAKHALIFA![]() | 713 | 12,305 | Lorencia Bar | |
| 50 | ![]() | c4pozsk![]() | 700 | 12,248 | Lorencia |










